Get Hired
Are you looking for a new opportunity? Look no further. Add one or more filters to optimize your search and apply today.
Loading...
Results: 1 to 20 of 1326
Sorry, no jobs found for that search.
Search Suggestions: Check or change your keyword and location above. Increase your search radius. Try removing filters to find additional jobs.
| Pay Rate | |||
|---|---|---|---|
| CNC HAAS Machinist | $25 to $30 | Technical | North Ridgeville, OH, US |
| Production Team Lead | $22 to $27 | Technical | Avon Lake, OH, US |
| Journeyman Millwright Maintenance Technician | $68,640 | Technical | Fremont, OH, US |
| Maintenance Technician | $52,000 to $62,400 | Technical | Macedonia, OH, US |
| Industrical Electrical/Mechanical Maintenance Technician | $28 to $38 | Technical | Bedford, OH, US |
| CNC Programmer - Direct Hire | Up to $1 | Technical | Streetsboro, OH, US |
| Welding Q/C Supervisor | $80,000 to $90,000 | Technical | Cleveland, OH, US |
| Large Brake Press Operator | $22 to $28 | Technical | Cleveland, OH, US |
| Press Setup/Operator | $20 to $25 | Technical | Cleveland, OH, US |
| Press Brake Operator | $18 to $30 | Technical | Berea, OH, US |
| CNC Machinist - Direct Hire | $41,600 to $58,240 | Technical | Strongsville, OH, US |
| Tool Maker | $26 to $30 | Technical | Columbia Station, OH, US |
| Jr Welder | $25 to $35 | Technical | Avon Lake, OH, US |
| Welder | $22 to $38 | Technical | Berea, OH, US |
| Electrical Test Technician | $25 to $28 | Technical | Bedford, OH, US |
| Welder/Fitter | $24 to $28 | Technical | Cleveland, OH, US |
| Cold Heading Operator | $26 to $30 | Technical | Columbia Station, OH, US |
| Shipping Lead | $45,760 to $47,840 | Technical | Macedonia, OH, US |
| Wiring Technician | $19 to $22 | Technical | Bedford, OH, US |
| Boiler Technician | $22 to $38 | Technical | Cleveland,, OH, US |
Join Our Talent Community
Don't see what you're looking for? We'd love to see your resume. Someone will get in touch with you if we find an opportunity that suits you.